Description
Features:
1. Energy Saving: Saving 80% more energy compared with traditional light source.
2. Long lifespan: More than 50,000 Hours Working Lifetime.
3. Eco-friendly: No harmful radiate spectrums such as UV or infrared ray included.
4. Cost saving: Low consumption of power and the rate of conversion is over 95%.
5. Breakage resistance: Solid COB LED light source and not easy to damage.
Technical Parameter:
Item No.: | GL-SL1-30W & GL-SL1-50W |
Luminous Efficiency | 90-100lm/W |
Luminous Flux | 2700-3000Lm & 4500-5000Lm |
Input Voltage | 85-265V AC |
IP Rating | IP65(waterproof) |
LifeSpan | >50000Hrs |
Certificates | CE&RoHS |
MOQ | 1 pieces |
Payment Term | L/C,T/T,western union,Paypal |
Power Factor | >0.95 |
Frequency Range | 50-60HZ |
Power Efficiency | >95% |
Color Temperature | Warm white(3000k) Natural white(4500K) Cool white(6000K) |
Color Rendering Index | Ra≥78 |
Working Environment | -40°C~50°C |
Working Humidity | 10%~95% |
Lamp Efficiency | >95% |
Beam Angel | 120 degree |
Warranty | 3 years |
Power | 1X30W |
Size | 470X270X115mm & 530X230X145mm |
Applications:
Apply to warehouse, street, road, shopping mall, supermarket, exhibition hall, gymnasium
and other similar places requiring lighting.
Related Products