Description
Features:
♦ New Fin-cooling heat sink, cooper heatpipe Larger heat dissipating area, better air convection;
♦ Power Supply: Taiwan Mean Well, power factor over 0.96, long lifespan;
♦ USA Cree Chip, high bright, high color rendering, long life;
♦ Waterproof and dustproof design: IP65 design;
♦ Direct replacement of halogen, energy saving 70% than halogen lamp;
♦ No IR or UV radiation, light uniformity, visual comfort.
Technical Parameter:
| Model Number | GL-GK100W | 
| Power | 100W | 
| Power/Quantity | 1pc*100W | 
| Luminous flux: | 9000-11000lm | 
| Power Factor(PF) | >0.95 | 
| Power Efficiency | > 90% | 
| Color Index(CRI) | Ra85 | 
| Lamp' s Efficiency (%) | > 90 % | 
| IP Rating | IP 65 | 
| Color Temperature | Warm White: 3000K Nature White: 4500K Cool White: 6500K  | 
        
| Working Life | > 50, 000 Hrs | 
| Light Body & Lampshade Material | Aluminum Body & Glass cover | 
| Input Voltage / Frequency Range | AC85 - 265V / 50/60 Hz | 
| The driver | Meanwell | 
| Total Harmonic Distortion (THD) | 8% | 
| Working Temperature | - 40 - + 50 ° C | 
| Storage Temperature | 0 - 50 ° C | 
| Working Humidity | 10 % ~ 90 % RH | 
| Junction Temperature | 70 ° C ± 1 0% ( Ta= 25 ° C ) | 
| Dimension | φ374x459mm | 
Luminous Intensity Distribution Diagram:

Lux Level:

Product Dimensions:


Applications:
Widely used in Factory, Coliseum, Shops, Super market, Underground platform, Gas station and other illumination and decoration at home and public area.


Related Products








